Subscribe to Zinmag Tribune
Subscribe to Zinmag Tribune
Subscribe to Zinmag Tribune by mail
Levels for 10th July
=====================================================================================
COMPANY SELL BELOW THIS BUY ABOVE THIS Down Target 3 Down Target 2 Down Target 1 Up Target 1 Up Target 2 Up Target 3
=====================================================================================
BSE SENSEX 13733.38 13787.47 13408.8 13500.53 13580.5 13942.7 14022.67 14114.4
=====================================================================================
BHEL 2010.4 2028.8 1900 1931.2 1958.4 2081.6 2108.8 2140
=====================================================================================
LANCO INFRA 358.34 362.48 333.5 340.52 346.64 374.36 380.48 387.5
=====================================================================================
HDFC 2317.36 2333.92 2218 2246.08 2270.56 2381.44 2405.92 2434
=====================================================================================
TCS LTD. 381.04 384.70 359.10 365.30 370.71 395.19 400.60 406.80

LIC HOUS.FIN 594.88 600.86 559.00 569.14 577.98 618.02 626.86 637.00

MARUTISUZUK 1103.30 1111.35 1055.00 1068.65 1080.55 1134.45 1146.35 1160.00
You can leave a response, or trackback from your own site.

featured-video

Blog Archive

Recent Posts

My Blog List